The number of Gas-To-Liquids (GTL) feasibility studies being carried out around the world continues to increase. Many of these projects, of course, are under consideration within corporations on a confidential basis and we will not hear about them for some time, if ever. A number of those which have at least been mentioned publicly are listed in Table 1.
TABLE 1
EXISTING, PLANNED AND PROPOSED FISHER-TROPSCH PLANTS
| Project | Other | Start | Bbls/ | Cost | Technology | |||||
| Participant | Name | Participant | Location | Status | Date | Day | $million | Feedstock | Supplier | |
| AK Nat. Gas to Liquids | North Slope | Alaska | F | 50,000 | Natural gas | Rentech | ||||
| Bechtel | Bolivia | F | 50,000 | $1,750 | Natural gas | |||||
| BP Amoco | Nikiski | Alaska | C | 2002 | 300 | $86 | Natural gas | BP and others | ||
| BP Amoco | Cherry Point | Arco | Washington | S | 1999 | 70 | Natural gas | Syntroleum | ||
| Chevron Texaco | (see Sasol Chevron Holdings) | |||||||||
| Conoco | Ponca City, OK | C | 2002 | 400 | $50 | Natural gas | Conoco | |||
| Donyi Polo Petchem. | Arunachal Pr. India | C | 2001 | 360 | Natural gas | Rentech | ||||
| Exxon Mobil | Pilot Plant | Baton Rouge, LA | S | 250 | Natural gas | Exxon Mobil | ||||
| Exxon Mobil | Qatar | F | 100,000 | Natural gas | Exxon Mobil | |||||
| Exxon Mobil | North Slope | Alaska | F | 100,000 | Natural gas | Exxon Mobil | ||||
| Exxon Mobil | Angola | F | 50,000 | Natural gas | Exxon Mobil | |||||
| Forest Oil | Ibhubezi field | South Africa | F | 10,000 | Natural gas | |||||
| Hillcrest Resources | Esperance | Australia | F | 6,000 | Natural gas | Rentech, Texaco | ||||
| Mossgas | Mossel Bay | South Africa | O | 1992 | 24,000 | Natural gas | Sasol | |||
| PDVSA | Jose | Venezuela | F | 15,000 | Natural gas | |||||
| PDVSA | Venezuela | F | 50,000 | Natural gas | ||||||
| Petrobras | Texaco | Brazil | F | Natural gas | ||||||
| Phillips Petroleum | Ras Laffan | Qatar Chemical | Qatar | F | 2003 | 20,000 | Natural gas | |||
| Reema International | Point Lisas | Trinidad & Tobago | F | 2003 | 10,000 | Natural gas | ||||
| Reema International | Brazil | F | Natural gas | |||||||
| Rentech | Sand Creek | Denver, CO | D | 1,000 | Natural gas | Rentech | ||||
| Rentech | Floating GTL Plt. | Worley Engineers | Various | F | 10,000 | Natural gas | Rentech | |||
| Rentech | F | 2002 | Ind. off-gas | Rentech | ||||||
| Sasol | Secunda | South Africa | O | 1982 | 150,000 | $6,700 | Coal | Sasol | ||
| Sasol Chevron Holdings | Escravos | Nigeria Nat'l Petr. | Nigeria | F | 2005 | 33,000 | w/gas $2,000 | Natural gas | Sasol/Chevron | |
| Sasol Chevron Holdings | Qatar | F | 2005 | 33,000 | Natural gas | Sasol/Chevron | ||||
| Shell Oil | West Demiatta | General Petroleum | Egypt | F | 2005 | 75,000 | w/LNG $1,700 | Natural gas | Shell | |
| Shell Oil | South Pars | Iran | F | 2006 | 70,000 | Natural gas | Shell | |||
| Shell Oil | Pertamina | Indonesia | F | 70,000 | $1,400 | Natural gas | Shell | |||
| Shell Oil | Bintulu | Malaysia | O | 1993 | 12,500 | Natural gas | Shell | |||
| Shell Oil | Trinidad & Tobago | F | 2006 | 75,000 | Natural gas | Shell | ||||
| Shell Oil | Bangladesh | F | 50,000 | Natural gas | Shell | |||||
| Sicor Inc. | Awash | Gazoil Ethiopia | Ethiopia | F | 2002 | 20,000 | $1,400 | Natural gas | ||
| Statoil | Sasol | F | Natural gas | |||||||
| Synergy Technologies | Alberta, Canada | O | 2000 | 4 | Natural gas | Synergy Technologies | ||||
| Syntroleum | Sweetwater | Ivanhoe Energy | Australia | P | 2002 | 10,000 | $400 | Natural gas | Syntroleum | |
| Tidelands Oil & Gas | Nat'l Oil Recovery | F | ||||||||
| U.S. Dept of Energy | LPMEOH Pilot | La Porte, Texas | O | 1985 | 50 | Syngas | ||||
| Waste Manage.& Proc. | Frackville | Texaco | Schuylkill Co. PA | F | 5,000 | $347 | Coal Waste | Sasol, Texaco |
Return to Synthetic Fuels Report 8-1 table of contents